Home › Community › Liverpool › World Cup 2026 › Reply To: World Cup 2026
| Metric (PL 2024/25) | Cody Gakpo | Luis Díaz |
| —————————— | ———: | ——–: |
| Games Played | 35 | 36 |
| Minutes Played | 1,934 | 2,399 |
| Goals | 10 | 13 |
| Assists | 4 | 5 |
| Tackles Won | 12 | 8 |
| Interceptions | 6 | 7 |
| Ball Recoveries | 73 | 79 |
| Aerial Wins | 21 | 24 |
| Tackles + Interceptions per 90 | 0.84 | 0.56 |
| Recoveries per 90 | 3.40 | 2.96 |
Slighty skewed by the fact Diaz played up front for a lot. Diaz looks like the better presser because he ran around a lot, but Gakpo is in fact better from a team press point of view. But also despite similar game numbers Diaz played a lot more minutes, almost 5 games worth.
(probable the table format will break in this forum, sorry!)
_____________________________
React below 👇
*hover/click on the number below the reaction to see who reacted
